TOP „ ƒSƒ‹ƒtƒNƒ‰ƒu(ƒJƒXƒ^ƒ€) „ ƒNƒŠ[ƒuƒ‰ƒ“ƒh „ ƒNƒŠ[ƒuƒ‰ƒ“ƒh RTZ ƒcƒA[ƒTƒeƒ“ ƒEƒGƒbƒW (ƒJƒXƒ^ƒ€) „ ’•¶‰æ–Ê
ƒNƒŠ[ƒuƒ‰ƒ“ƒh RTZ ƒcƒA[ƒTƒeƒ“ ƒEƒGƒbƒW (ƒJƒXƒ^ƒ€)
ƒwƒbƒh‘fÞ | Z-ALLOY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ƒwƒbƒh»–@ | ƒƒXƒgƒƒbƒNƒX¸–§’’‘¢{ƒtƒF[ƒXƒŒ[ƒU[ƒ~[ƒŠƒ“ƒO‰ÁH | |||||||||
Ždã‚° | ƒcƒA[ƒTƒeƒ“ | |||||||||
ƒƒtƒgŠpi°j | 46 | 48 | 50 | 52 | 54 | 56 | ||||
ƒOƒ‰ƒCƒ“ƒh | Mid | Mid | Mid | Mid | Adapt | Mid | Full | Adapt | Mid | Full |
ƒoƒ“ƒXŠpi°j | 10 | 10 | 10 | 10 | 8 | 10 | 12 | 8 | 10 | 12 |
ƒ‰ƒCŠpi°j | 64 | |||||||||
ƒtƒF[ƒXƒvƒƒOƒŒƒbƒVƒ‡ƒ“immj | 6 | 6 | 6.25 | 5.9 | 6.75 | 5.9 | 6.75 | |||
d—ʃXƒ`[ƒ‹ ƒNƒ‰ƒu’·‚³iƒCƒ“ƒ`j |
35.5 | 35.375 | 35.25 | |||||||
Œy—ʃXƒ`[ƒ‹EƒJ[ƒ{ƒ“ ƒNƒ‰ƒu’·‚³iƒCƒ“ƒ`j |
35.75 | 35.5 | 35.25 |
ƒwƒbƒh‘fÞ | Z-ALLOY | ||||||||
---|---|---|---|---|---|---|---|---|---|
ƒwƒbƒh»–@ | ƒƒXƒgƒƒbƒNƒX¸–§’’‘¢{ƒtƒF[ƒXƒŒ[ƒU[ƒ~[ƒŠƒ“ƒO‰ÁH | ||||||||
Ždã‚° | ƒcƒA[ƒTƒeƒ“ | ||||||||
ƒƒtƒgŠpi°j | 58 | 60 | 64 | ||||||
ƒOƒ‰ƒCƒ“ƒh | Low | Adapt | Mid | Full | Low | Adapt | Mid | Full | Adapt |
ƒoƒ“ƒXŠpi°j | 6 | 8 | 10 | 12 | 6 | 8 | 10 | 12 | 8 |
ƒ‰ƒCŠpi°j | |||||||||
ƒtƒF[ƒXƒvƒƒOƒŒƒbƒVƒ‡ƒ“immj | 7.25 | 6.1 | 7.25 | 7.25 | 6.1 | 7.25 | 6.1 | 7.25 | 6.1 |
d—ʃXƒ`[ƒ‹ ƒNƒ‰ƒu’·‚³iƒCƒ“ƒ`j |
35 | ||||||||
Œy—ʃXƒ`[ƒ‹EƒJ[ƒ{ƒ“ ƒNƒ‰ƒu’·‚³iƒCƒ“ƒ`j |
35 |
TOP „ ƒSƒ‹ƒtƒNƒ‰ƒu(ƒJƒXƒ^ƒ€) „ ƒNƒŠ[ƒuƒ‰ƒ“ƒh „ ƒNƒŠ[ƒuƒ‰ƒ“ƒh RTZ ƒcƒA[ƒTƒeƒ“ ƒEƒGƒbƒW (ƒJƒXƒ^ƒ€) „ ’•¶‰æ–Ê
l‹Cƒ‰ƒ“ƒLƒ“ƒO
2025/03/25-2025/04/21
ƒ[ƒJ[•”–å
![]() |
|
![]() |
|
![]() |
ƒhƒ‰ƒCƒo[•”–å
![]() |
|
![]() |
|
![]() |
FW •”–å
![]() |
|
![]() |
|
![]() |
ƒ†[ƒeƒBƒŠƒeƒB•”–å
![]() |
|
![]() |
|
![]() |
ƒAƒCƒAƒ“•”–å
![]() |
|
![]() |
|
![]() |
ƒEƒFƒbƒW•”–å
![]() |
|
![]() |
|
![]() |
“–“X‰c‹ÆˆÄ“à
ƒIƒŒƒ“ƒW”wŒi‚Í
‹x‹Æ“ú‚Å‚·