^t@Ng[ A9-tFAEFCEbh (JX^)
![]() |
cSt쏊 K's-FW X`[ |
||||
![]() |
tbNX | d(g) | q | gN | obga(mm) |
| R | 105 | 15.25 | |||
| S | 105 | 15.25 | |||
|
Vtg[炩߂̒qɂA{[܂₷Z~yʃ^CvłB ₷ƐU₷NjA~hEbhłオ₷ṽX`[VtgłB |
|||||
| Ԏ | 3 | 5 | 7 |
| tg(°) | 15 | 18 | 21 |
| Cpx(°) | 57.0 | 58.0 | 58.5 |
| tF[Xpx(°) | 0 | ||
| wbh̐(cm3) | 185 | 170 | 155 |
| WNu(C`) | 43 | 42.5 | 42 |
| wbhd(g) | 212 | 217 | 222 |
| wbhf | {́EtF[X/6-4 `^ \[/17-4 XeX |
||
| @ | {́EtF[X/ L ^JbvtF[X \[/ |
||
| d | ʌHAIP tBjbV | ||
| J[ | XJCu[ RXubN |
||
| EFCg | W / 5gAIvV / 3gE7g | ||
| oW(°) | 11 | ||
| [(°) | 11 | ||
| dSp(°) | 25.0 | 22.8 | 23.0 |
| dS(mm) | 38.4 | 39.7 | 38.4 |
| dS(mm) | 17.4 | 20.0 | 20.2 |
| dS[x(mm) | 36.3 | 36.6 | 36.7 |
| wbh(mm) | 40.5 | 39.0 | 37.7 |
| wbh(mm) | 86.7 | 85.7 | 84.8 |
lCLO
2026/07/07-2026/08/03
[J[
hCo[
FW
[eBeB
ACA
EFbW
Xcƈē
IWwi
xƓł







