[cSt AERMET ACE ACA (JX^)
| Ԏ | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| tgp(°) | 21 | 24 | 28 | 32 | 36 | 40 | 45 | |
| Cp(°) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.25 | |
| wbhd(g) | 249 | 256 | 263 | 270 | 277 | 285 | 293 | |
| J[{nWiC`j | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | |
| yʃX`[nWiC`j | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
| dʃX`[nWiC`j | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | |
lCLO
2026/07/07-2026/08/03
[J[
hCo[
FW
[eBeB
ACA
EFbW
Xcƈē
IWwi
xƓł







