lbNX EZONE GT MAX hCo[ (JX^)
lbNX EZONE GT MAX hCo[̓2G-Namd™ SpeedeJ[{ɂR\̃J[{im`[utVfނVtgɓځBxȂȂۂȂAf͂\ɂ锽\ŁAXs[h{[ށB 2G-Namd™̓jb^ij̓{ɂo^WłB2G-Namd™́Ajb^ijJuimUJ[{im`[uYf@ۂψꕡvZpłB2G-Namd™ Flex Force3\̃J[{im`[uiCNTjwAJ[{@ۓm̑ݍpŃGlM[Xyό`͂̕IɌシ邱ƂŁA{[ɃXsƃp[^B Namd™y2G-Namd™́Ajb^JuimUJ[{im`[uYf@ۂψꕡvZpłB2G-Namd™ Flex ForcéANamd™CNTw\3\ւƐi2G-Namd™Kp邱ƂɂAό`͂̕IɌサ܂BNamd™y2G-Namd™̓jb^̓{ɂo^WłBXgCNXs[hJ[{\[̃tF[X߂Ƀ`^Ɍ܂ŔAɃJ[{zuuXgCNXs[hJ[{v𓋍ڂAɃtF[X̃XEB[gGÅgA~XqbgɂAJ[{̔\ɂeB
![]() |
||||||||||||||||||||
lbNXm点
hCo[VtgYtLy[
JX^f̕ɂ]̏Vtg1{T[rXłt܂BiFSfj
JX^f̕ɂ]̏Vtg1{T[rXłt܂BiFSfj
[Edlɂ |
![]() Ђ̓lbNXtBbeBOX^WIXłB[J[FŃlbNXp[cЍH[ɂđgݗĂ܂iʏ[10jB NVXVtgn͒قȂ̂Ń[J[܂(FSV[Ywbh͓) Ђ͐ڒOɔC`gsA̎_ł̎dlqlɂ`AoX𑊒k̏ڒs܂BȂgݗĕi肷邱Ƃ͂܂B
NuG|StА̑gpĂ܂BЏ]gݗĕiƂ̐̊WR&AEbhEtFAEFCEbhEnCubh0.5C`ZAACAEEFbW0.25C`Zg݂܂iEbh 45C`̏ꍇ R&A45.5C`j |
܂̓VtgIт(VtgXybNW)
Vtg[J[ʃy[WN
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| A[` | EDGE WORKS | FSP | Ot@CgfUC | OreB | NCW[ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| R|WbgeNm | VJOt@Cg | fUC`[jO | gD[ep[ | oVEX | {Vtg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NEXT GOLF | tWN | OHP~J | W[N | UST}~ | LYNX |
| Vtg | d | Tq | dg(S) | KP | |
R|WbgeNm |
|||||
| R SR S SX | 5.5 | 48.0 | |||
| SR S SX | 5.4 | 52.0 | |||
| SR S SX | 3.9 | 60.1 | |||
| R SR S | 5.5 | 54.0 | |||
| R S | 6.4 | 52.0 | |||
| R S X | 4.5 | 57.0 | |||
| S X | 3.9 | 66.0 | |||
| Special | 7.6 | 42.0 | 撆 | ||
| R S X | 5.7 | 50.0 | |||
| R SR S X | 4.5 | 58.0 | |||
| R SR S X | 3.4 | 66.0 | |||
| S X TX | 3.0 | 68.0 | |||
OreB |
|||||
OreB N`R| GR-501 |
DR DRX | 3.8 | 56.0 | ||
OreB N`R| GR-601 |
DR DRX | 3.6 | 63.0 | ||
OreB N`R| GR38 premium |
- | 3.2 | 38.0 | ||
OreB N`R| GR-301 |
- | 7.0 | 37.0 | ||
OreB N`R| GR-401 |
R SR S X | 6.0 | 46 | 撆 | |
OreB N`R| GR-351 |
R SR S SX | 7.0-6.0 | 42-52 | ||
OreB N`R| GR-451 |
SR TS TX XX | 7.0-6.0 | 46-62 | 撆 | |
OreB N`R| GR-561 |
S X | 5.0- 4.8 |
61-65 | ||
oVEX |
|||||
| R S X TX | 3.4 | 49.5 | |||
| SR S X | 3.1 | 59.0 | |||
| S X | 2.7 | 67.5 | |||
| R2 R S | 4.0 | 48.0 | |||
| R S X | 3.4 | 57.5 | |||
| S X | 3.0 | 65.5 | |||
| R2 R S | 4.0 | 48.0 | |||
| R S X | 3.6 | 56.0 | |||
| S X | 3.6 | 64.5 | |||
| R2 R S | 3.5 | 47.5 | |||
| R S X | 3.0 | 58.5 | |||
| S X | 2.5 | 65.5 | |||
| R S | 5.3 | 37.5 | |||
| R S X | 4.0 | 50.5 | |||
| R S X | 3.7 | 56.0 | |||
| S X | 3.4 | 63.0 | |||
| S X | 2.8 | 73.0 | |||
| R S X | 3.5 | 48.0 | |||
| R S X | 3.2 | 56.5 | |||
| S X | 2.7 | 66.5 | |||
| S X | 2.3 | 76.0 | |||
| R2 R | 3.5 | 48.5 (R) |
|||
| R S X | 3.0 | 57.0 | |||
| S X | 2.4 | 66.0 | |||
| 60X 70X |
2.7
2.4 |
64.5
(60) 77.0 (70) |
|||
| R2 R S | 3.5 | 48.0 | |||
| R S X | 2.9 | 57.5 | |||
| S X ProSpecX | 2.6 | 63.0 | |||
| ProSpecX | 2.2 | 76.0 | |||
| R S X | 3.5 | 48.0 | |||
| R S X | 3.3 | 56.5 | |||
| S X | 2.9 | 65.0 | |||
| S X | 2.5 | 75.0 | |||
NCW[ |
|||||
| R2 R SR | 38.0(SR) | ||||
| R S X | 46.0 | ||||
| R S X | 58.0 | ||||
| R2 R SR | 37.0(SR) | ||||
| R S X | 48.0 | ||||
| R S X | 57.0 | ||||
| SR S SX X XX | 57.0 | ||||
| R SR S SX X XX | 61.0 | ||||
| R SR S SX X | 5.3 | 51.0 | 撆 | ||
| L R3 R2 R SR S SX X | - | 47.0 | DKP | ||
| - | 3.0 | 58.0 | |||
| R SR S SX X XX | 60.0 | ||||
| R2 R SR S SX X XX | 5.5 | 47.0 | |||
| R SR S SX X XX | 4.3 | 62.0 | 撆 | ||
| S SX X XX | 3.8 | 63.0 | 撆 | ||
NCW[ Aile(G[) |
- | 4.8 | 40.0 | ||
NCW[ LY-300 Dynamite |
- | 4.9 | 60.0 | 撆 | |
NCW[ RD EVO(CfR G{) |
R SR S SX X | 6.5 | 47.0 | ||
NCW[ Shooter |
R SR S SX X XX | 3.9 | 63.0 | 撆 | |
NCW[ 8 |
R SR S SX X | 5.5 | 49.0 | ||
| R3 R2 R SR S | 5.4 | 42.0 | |||
| R2 R SR S | 4.2 | 58.0 | |||
| S SX X | 3.3 | 68.0 | |||
NCW[ REGENESIS LY-03 |
R2 R SR S SX X XX | 5.2 | 50.0 | ||
W[N |
|||||
|
40 50 |
40(5.0) 50(4.2) |
40(45.0) 50(54.0) |
- | ||
| 30 40 50 |
30(8.6) 40(6.1) 50(5.2) |
30(38.1) 40(46.0) 50(55.8) |
|||
| R2 R SR S X | 4.0 | 50.0 | 撆 | ||
| SR S X | 3.5 | 56.0 | |||
| R SR S | 4.1 | 50.0 | |||
FSP |
|||||
FSP X4 |
- | 10.0 | 43.0 | ||
| - | 4.5 | 50.0 | |||
| R SR S | 4.7 | 61.0 | 撆 | ||
| - | 5.2 | 48.0 | |||
| R SR S | 4.7 | 61.0 | |||
| - | 4.5 | 61.0 | 撆 | ||
| - | 4.5 | 60.0 | |||
| R SR S | 3.7 | 62.0 | 撆 | ||
| F2 F1 F0 | 4.5 | 46.0 | |||
| - | 3.9 | 53.0 | |||
| - | 3.9 | 56.0 | |||
| 7.3(SX) | 2.9 | 67.0 | |||
| R SR S | 3.8 | 59.0 | |||
| R SR S | 2.9 | 64.0 | 撆 | ||
VJOt@Cg |
|||||
VJOt@Cg [v SLASH |
TYPE-B 5 R S S+ TYPE-R 5 R S S+ TYPE-B 6 S X TYPE-R 6 S X TX |
4.5(B 5) 4.8(R 5) 5.2(B 6) 3.7(R 6) |
45.0(B 5) 57.0(R 5) 61.0(B 6) 64.0(R 6) |
- | |
| MULTI | - | 47.0 | - | ||
| MULTI | - | 57.0 | - | ||
| MULTI | - | 64.0 | - | ||
| DL4R DL5S DL6S DL6X | 4.6 (DL6S) |
63.0 (DL6S) |
- | ||
| R SR S SX X | 4.6 | 57.0 | - | ||
| SR S SX X | 3.6 | 67.0 | - | ||
| R SR S SX X | 3.5 | 62.0 | - | ||
| S SX X | 3.4 | 68.0 | - | ||
| S SX X | 3.3 | 72.0 | |||
| R SR S SX X XX | 3.9 | 64.0 | |||
fUC`[jO |
|||||
rEX BURST LDX |
40R 40S 40X 50SR 50S 50X 60S 60X |
3.1 | 46.5(40S) 53.5(50S) 62.0(60S) |
||
rEX Africa |
30 40 50 |
6.1 5.3 3.8 |
40.0 47.0 54.0 |
||
CORE QuAX 40 |
SR S X | 4.4 | 49.0 | ||
CORE QuAX 50 |
R S X | 3.8 | 56.0 | ||
CORE QuAX 60 |
S X | 3.3 | 61.0 | ||
VECTOR GRID 40 |
R S X | 4.0 | 46.5 | 撆 | |
VECTOR GRID 50 |
R S X | 3.2 | 55.0 | 撆 | |
VECTOR GRID 60 |
S X | 2.6 | 65.0 | 撆 | |
| MULTI | 6.1 | 41.5 | |||
| MULTI | 5.3 | 47.5 | |||
| MULTI | 3.8 | 55.5 | |||
| R S X | 3.5 | 46.5 | 撆 | ||
| SR S X | 2.9 | 56.0 | 撆 | ||
| S SX X | 2.8 | 62.5 | 撆 | ||
| X | 2.5 | 74.5 | 撆 | ||
COREiRAj40 |
R2 R S X | 4.4 | 48.0 | ||
COREiRAj50 |
R SR S X | 3.8 | 55.5 | ||
COREiRAj60 |
S X | 3.3 | 60.0 | ||
| MULTI | 6.1 | 40.0 | / / |
||
| MULTI | 5.3 | 47.0 | / / / |
||
| MULTI | 3.8 | 54.0 | / / / |
||
BRIMiuCj40 |
R S X | 4.7 | 51.5 | ||
BRIMiuCj50 |
SR S X TX | 4.1 | 56.5 | ||
BRIMiuCj60 |
S X | 2.9 | 64.0 | ||
| MULTI | 3.4 | 54.0 | - | ||
| MULTI | 2.9 | 63.0 | - | ||
A[` |
|||||
| 25 26 27 28 29 | 4.0 (26) |
62.0 (26) |
|||
| 19 20 21 22 23 24 25 26 27 | 4.5 (26) |
52.0 (26) |
|||
| 23 24 25 26 27 28 | 4.5 (26) |
54.0 (26) |
|||
| 20 21 22 23 24 25 26 27 | 4.9 (26) |
51.0 (26) |
撆 | ||
| 24 25 26 27 28 29 | 3.5 (26) |
64.0 (26) |
|||
| 25 26 27 28 29 | 4.0 (26) |
61.0 (26) |
|||
|
NEXT GOLF |
|||||
| R SR S SX X | 4.0 | 56.0 | 撆 | ||
| S S+ SX X | 5.1 | 55.0 | |||
| R2 R S | 5.9 | 50.0 | 撆 | ||
| T2 T1 | 4.2 | 62.0 | |||
| R S SX X | 4.2 | 62.0 | |||
| R2 R SR S | 5.3 | 57.0 | |||
|
EDGE WORKS |
|||||
| }bhubN GbWu[ |
- | 43.5 | |||
| R SR S SX X | - | 55.0 | 撆 | ||
| TYPE-T TYPE-U TYPE-V |
- | 49.0 | |||
| R SR S SX X | - | 57.0 | |||
| R SR S SX X | - | 56.5 | |||
| R SR S SX X | - | 65.0 | 撆 | ||
| S SX X XX | - | 64.0 | |||
| S SX X XX | - | 66.0 | |||
| S SX X XX | - | 61.0 | 撆 | ||
|
LYNX |
|||||
| - | 5.6 | 46.0 | |||
Ot@CgfUC |
|||||
| R2 R1 S X | 5.2 | 50.0 | |||
| R2 R1 S X | 4.4 | 56.0 | |||
| SR S X TX | 3.2 | 66.0 | |||
| S X TX | 2.8 | 74.0 | |||
| Light R Light S | 6.8 | 39.0 | |||
| R2 R1 S X | 5.2 | 51.0 | |||
| R2 R1 S X | 4.5 | 57.0 | |||
| SR S X TX | 3.2 | 66.0 | |||
| S X TX | 2.9 | 75.0 | |||
| R2 R1 S X | 5.5 | 49.0 | |||
| R2 R1 S X | 4.5 | 56.0 | |||
| SR S X TX | 3.1 | 65.0 | |||
| S X TX | 2.7 | 73.0 | |||
| R SR S | 7.3 | 44.0 | |||
| R2 R1 S | 5.5 | 47.0 | |||
| R2 R1 S X | 4.3 | 56.0 | |||
| SR S X TX | 3.3 | 65.0 | |||
| S X TX | 3.0 | 74.0 | |||
| R2 R1 S | 6.0 | 49.0 | 撆 | ||
| R2 R1 S X | 4.5 | 56.0 | 撆 | ||
| SR S X | 3.4 | 64.0 | 撆 | ||
| S X | 3.2 | 72.0 | 撆 | ||
OHP~J(p) |
|||||
OHP~J ELDIO No.03/06 40 |
R SR | 7.8 | 46.0 | ||
OHP~J ELDIO No.03/06 50 |
SR S | 6.2 | 56.0 | ||
{Vtg J[{ |
|||||
{Vtg VULCANUS(oJkX) J[{ |
V300 V410 V520 |
6.2 5.0 4.1 |
41.0 47.0 53.5 |
撆 | |
| R S | 6.4 | 51.5 | |||
| R S X | 4.4 | 58.5 | |||
| SR S X | 2.9 | 68.5 | |||
| S X | 2.6 | 77.0 | |||
| R S | 6.2 | 48.5 | |||
| R S X | 4.3 | 57.0 | |||
| R S X | 2.9 | 66.5 | |||
| S X | 2.5 | 75.0 | |||
|
gD[ep[ J[{ |
|||||
| A R S | 4.0 | 48.0 | |||
| 60R 60S 60X 70S 70X | 3.0(60S) | 67.0(60S) | |||
IvV]́̕A{̂JSɓꂽƁAiy[Wɖ߂ljĂB
lCLO
2026/07/07-2026/08/03
[J[
hCo[
FW
[eBeB
ACA
EFbW
Xcƈē
IWwi
xƓł



































