Vtg XybN KBS
KBS |
|
[eBeBEACAEEFbWpVtgꗗ
KBS TOUR BK-PVD |
|||||||
Vtg̃Xebv茳`bvɂĈ̊ŋȂGlM[`BɗDꂽ\̗pAVbg̗͂悭{[ɓ`Ă܂BX[YȃtB[OcA[vɍD܂Ă܂B
eƃVbg̐m߂vC[̕ɂ߂łBubNPVDdグłB TIPa9mmłB Vtg41-37.5C`ł(JbgĎgp܂)B
|
|||||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| KBS TOUR BK-PVD X`[ (R) | 110.0 | 2 | 15.24 | ||||
| KBS TOUR BK-PVD X`[ (S) | 120.0 | 1.9 | 15.24 | ||||
| KBS TOUR BK-PVD X`[ (X) | 130.0 | 1.8 | 15.24 | ||||
KBS TOUR LITE BK-PVD |
|||||||
KBS Tour x[XɌyʉBPɌyʉł͂Ȃyʉۂ̃CpNg̃wbh̃uȂVtgłB
œKȑłopxɂʓIȌyʃX`[Vtgő̃Abv҂łAL[U[ɑΉĂ VtgłB ̃XgOtgɂ鋅̍sĂɎĂVtgłBqlɍœKȍdd(dȂƍdȂ܂)3ނIђ܂BubNPVDdグłB TIPa9mmłB Vtg40.0-37.0C`ł(JbgĎgp܂)B
|
|||||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| KBS TOUR LITE BK-PVD X`[ (R) | 95.0 | - | - | 15.24 | |||
| KBS TOUR LITE BK-PVD X`[ (S) | 100.0 | ||||||
| KBS TOUR LITE BK-PVD X`[ (X) | 105.0 | ||||||
KBS MAX 80 X`[ |
|||||||
yʃVtgDރAx[WSt@[̃XCO͂J܂B ߔN̒ჍtgACAƂ̃}b`OlAe݂₷VtgłB obg̍}邱ƂɂAX[YȂȂA\ƃptH[}X\MAXɂVtgłB TIPa9.0mmłB Vtg39-36.5C`ł(JbgĎgp܂)B X͓{dlf̎舵ĂĂ܂B |
|||||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| KBS MAX 80 X`[ (R) | 92 | - | 15.24 | ||||
| KBS MAX 80 X`[ (S) | 95 | ||||||
KBS MAX J[{ |
|||||||
KBSuh̃CibvɃX`[ǒyʃOt@CgVtga܂B KBS MAXV[ỸX`[ACAEIJ[ux[XɊJꂽVtgłB eA萫AœKXs\Aő߂Ax[WSt@[ɍœKłB ]̃tbNXƂTOAXCOe|ɍ킹邵Ȃ₩ȂȂ芴܂B TIPa9.4mmłB Vtg41C`ł(JbgĎgp܂)B |
|||||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| KBS MAX J[{ (45) | 45 | - | - | 15.24 | |||
| KBS MAX J[{ (50) | 55 | ||||||
| KBS MAX J[{ (65) | 65 | ||||||
| KBS MAX J[{ (75) | 75 | ||||||
| KBS MAX J[{ (85) | 85 | ||||||
KBS PGI J[{ |
|||||||
ȂʂȂTGIƂȂʂ傫MAX GRAPHITE IRON̒ԃx̃VtgłB ̏dʁAȂ̓~hnfBLbvcA[v܂ŁASẴSt@[̂߂ɂłVtgłBB TIPa9.4mmłB Vtg41C`ł(JbgĎgp܂)B |
|||||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| KBS PGI J[{ (50) | 50 | - | 15.24 | ||||
| KBS PGI J[{ (60) | 60 | ||||||
| KBS PGI J[{ (70) | 70 | ||||||
| KBS PGI J[{ (80) | 80 | ||||||
| KBS PGI J[{ (90) | 90 | - | |||||
| KBS PGI J[{ (100) | 100 | - | |||||
KBS TGI J[{ |
|||||||
KBS̃J[{VtgłBKBS̓ł鍂łopxPĂ܂B
TIPa9mmłB Vtg39-36C`ł(JbgĎgp܂)B |
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | |||
| KBS TGI J[{ (90) | - | - | 15.24 | ||||
| KBS TGI J[{ (95) | - | ||||||
| KBS TGI J[{ (100) | - | - | |||||
| KBS TGI J[{ (110) | - | - | |||||
KBS TOUR MAX X`[ |
|||||||
Vtg̍zƂŁAA}`ASt@[Ƀ`[jOꂽVtgłB U蔲̗ǂƔԎ育ƂɈ肵ƕ̊Ă܂B eEፄEXsvŁAU₷AȂ銄ɂ͗ȂȂAe܂B TIPa9.0mmłB Vtg39-36.5C`ł(JbgĎgp܂)B X͓{dlf̎舵ĂĂ܂B |
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | |||
| KBS MAX (R) | 92.0 | - | 15.24 | ||||
| KBS MAX (S) | 95.0 | - | |||||
KBS TOUR S-TAPER Black-Limited Edition X`[ |
|||||||
cA[vgbvA}̂߂ɊJꂽKBS TOURVtgłB
Smooth Step PatternvConstant Weightv{AXs߂Őオ}St@[AmƑ쐫߂St@[ATChXs炵St@[̕ɂ߂łBȃv~AubNdグB TIPa9mmłB Vtg40.5-37.5C`ł(JbgĎgp܂)B |
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | |||
| KBS TOUR S-TAPER Black-Limited Edition (R) | 110.0 | 15.24 | |||||
| KBS TOUR S-TAPER Black-Limited Edition (S) | 120.0 | 15.24 | |||||
| KBS TOUR S-TAPER Black-Limited Edition (X) | 130.0 | 15.24 | |||||
KBS TOUR S-TAPER LITE X`[ |
|||||||
S-taper ̓̂܂܂ɌyʉB
S-taper ̓łX[YXebv̗̍pŐU蔲̗ǂAyʉɂ肳ɑ̕ɑ̌Ă܂B 茳yѐ[̍߂鎖ŌyʃVtgłȂXCOXs[h̑St@[ł苅łɍsVtgłB LXCO^Cv̕Ƀ}b`VtgłB qlɍœKȍdd(dȂƍdȂ܂)3ނIђ܂B TIPa9mmłB Vtg39.5-36.5C`ł(JbgĎgp܂)B
|
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | |||
| KBS TOUR S-TAPER LITE (R) | 95.0 | - | - | 15.24 | |||
| KBS TOUR S-TAPER LITE (S) | 100.0 | ||||||
| KBS TOUR S-TAPER LITE (X) | 105.0 | ||||||
KBS TOUR S-TAPER X`[ |
|||||||
cA[vgbvA}̂߂ɊJꂽKBS TOURVtgłB
Smooth Step PatternvConstant Weightv{AXs߂Őオ}St@[AmƑ쐫߂St@[ATChXs炵St@[̕ɂ߂łB TIPa9mmłB Vtg40.5-37.5C`ł(JbgĎgp܂)B
|
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | |||
| KBS TOUR S-TAPER (R) | 110.0 | 15.24 | |||||
| KBS TOUR S-TAPER (R+) | 115.0 | 15.24 | |||||
| KBS TOUR S-TAPER (S) | 120.0 | 15.24 | |||||
| KBS TOUR S-TAPER (S+) | 125.0 | 15.24 | |||||
| KBS TOUR S-TAPER (X) | 130.0 | 15.24 | |||||
KBS TOUR FLT X`[ |
|||||||
6ԃACA͍eEXsŔ̏ovB8Ԃ牺̔Ԏł͒e}Xsʂ𑝂₵O[Ŏ~܂₷v{Ă܂B
Vtgdʂ͔ԎԂ̐USn艻łSԎ蓯dʂ̃RX^gEFCgƂȂĂ܂B CttCebhp҂̕ɂ߂̃VtgłB TIPa9mmłB Vtg40.5-37.5C`ł(JbgĎgp܂)B
|
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | |||
| KBS TOUR FLT (R) | 100.0 | 2.0 | 15.24 | ||||
| KBS TOUR FLT (R+) | 115.0 | 1.95 | 15.24 | ||||
| KBS TOUR FLT (S) | 120.0 | 1.90 | 15.24 | ||||
| KBS TOUR FLT (S+) | 125.0 | 1.85 | 15.24 | ||||
| KBS TOUR FLT (X) | 130.0 | 1.80 | 15.24 | ||||
KBS TOUR C-TAPER 95 X`[ |
||||||
Vtge[p[艻AVtgXɑvɂAGlM[`BœKB
[Aobg̍߂邱ƂŁAeƃRg[ꂽXsݏoĂ܂B C-TAPEŘyʔłłB TIPa9mmłB Vtg40.5-37.5C`ł(JbgĎgp܂)B
|
||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||
| KBS TOUR C-TAPER 95 (R) | 105.0 | 撆 | 2.4 | 15.24 | ||
| KBS TOUR C-TAPER 95 (S) | 110.0 | 撆 | 2.2 | 15.24 | ||
| KBS TOUR C-TAPER 95 (X) | 115.0 | 撆 | 2.0 | 15.24 | ||
KBS TOUR C-TAPER LITE X`[ |
|||||||
C-taper ̓̂܂܂ɌyʉB
Oς C-Taper ƓTedグBC-Taper Ɣ茳̍ɂ߂邱Ƃɂ菭łopĂ܂B yʉłopXsʂ𑝂₵ȂAVtgy_炩ĐUɂɎĂVtgłB qlɍœKȍdd(dȂƍdȂ܂)3ނIђ܂B TIPa9mmłB Vtg40.5-37.5C`ł(JbgĎgp܂)B
|
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | |||
| KBS TOUR C-TAPER LITE (R) | 105.0 | - | - | 15.24 | |||
| KBS TOUR C-TAPER LITE (S) | 110.0 | ||||||
| KBS TOUR C-TAPER LITE (X) | 115.0 | ||||||
KBS TOUR C-TAPER X`[ |
|||||||
eEXsɂAオX̃St@[̕ɌǂݏoĂ܂B
TIPa9mmłB Vtg41-37.5C`ł(JbgĎgp܂)B
|
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | |||
| KBS TOUR C-TAPER (R) | 110.0 | 2.0 | 15.24 | ||||
| KBS TOUR C-TAPER (R+) | 115.0 | 1.95 | 15.24 | ||||
| KBS TOUR C-TAPER (S) | 120.0 | 1.9 | 15.24 | ||||
| KBS TOUR C-TAPER (S+) | 125.0 | 1.85 | 15.24 | ||||
| KBS TOUR C-TAPER (X) | 130.0 | 1.8 | 15.24 | ||||
KBS TOUR 90 X`[ |
||||||
Vtg̃Xebv茳`bvɂĈ̊ŋȂGlM[`BɗDꂽ\̗pAVbg̗͂悭{[ɓ`Ă܂B
KBSCibv̒ōłyʂ̃VtgŁAeEXsƔ\̌Ă܂ TIPa9mmłB Vtg40-36.5C`ł(JbgĎgp܂)B
|
||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||
| KBS TOUR 90 (R) | 95.0 | 2.5 | 15.24 | |||
| KBS TOUR 90 (S) | 102.0 | 2.3 | 15.24 | |||
KBS TOUR LITE X`[ |
||||||||
KBS Tour x[XɌyʉBPɌyʉł͂Ȃyʉۂ̃CpNg̃wbh̃uȂVtgłB
œKȑłopxɂʓIȌyʃX`[Vtgő̃Abv҂łAL[U[ɑΉĂ VtgłB ̃XgOtgɂ鋅̍sĂɎĂVtgłBqlɍœKȍdd(dȂƍdȂ܂)3ނIђ܂B TIPa9mmłB Vtg40.0-37.0C`ł(JbgĎgp܂)B
|
||||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||||
| KBS TOUR LITE (R) | 95.0 | - | - | 15.24 | ||||
| KBS TOUR LITE (S) | 100.0 | |||||||
| KBS TOUR LITE (X) | 105.0 | |||||||
KBS TOUR X`[ |
||||||||
Vtg̃Xebv茳`bvɂĈ̊ŋȂGlM[`BɗDꂽ\̗pAVbg̗͂悭{[ɓ`Ă܂BX[YȃtB[OcA[vɍD܂Ă܂B
eƃVbg̐m߂vC[̕ɂ߂łB TIPa9mmłB Vtg41-37.5C`ł(JbgĎgp܂)B
|
||||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||||
| KBS TOUR (R) | 110.0 | 2 | 15.24 | |||||
| KBS TOUR (R+) | 115.0 | 1.95 | 15.24 | |||||
| KBS TOUR (S) | 120.0 | 1.9 | 15.24 | |||||
| KBS TOUR (S+) | 125.0 | 1.85 | 15.24 | |||||
| KBS TOUR (X) | 130.0 | 1.8 | 15.24 | |||||
KBS TOUR V X`[ |
||||||||
KBS TOUR 10gyʉĂAcA[fƂĂ͌yʂ̕ނ̃VtgłBKBS TOURXsʂ̌v{Ă܂B
TIPa9mmłB Vtg40-37C`ł(JbgĎgp܂)B
|
||||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||||
| KBS TOUR V (R) | 100.0 | 2.1 | 15.24 | |||||
| KBS TOUR V (S) | 110.0 | 2.0 | 15.24 | |||||
| KBS TOUR V (X) | 120.0 | 1.9 | 15.24 | |||||
[eBeBpVtgꗗ
KBS PGH J[{ |
|||||||
KBS PGH ́AȂ₩ŕLvC[gACApJ[{VtgwKBS PGIxx[XƂÂȂ₩ȂHYBRID ɋ߂A“e̍” vX܂B cA[vC[pɊJwKBS TOUR HYBRID PROTOTYPExLdʑтpӂĂAvC[̃x⑽lwbhdʂłΉ\ƂȂ܂B tbNX̊iPdʂłPtbNXj 45/L @55/A @65/R @75/R+ @85/S @95/S+ @105/X TIPa9.4mmłB Vtg42C`ł(JbgĎgp܂)B |
|||||||
| Vtgލd | d(g) | q | gN | `bva(mm) | obga(mm) | ||
| KBS PGH 45 | 45 | 5.0 | 9.40 | 15.24 | |||
| KBS PGH 55 | 55 | 4.5 | |||||
| KBS PGH 65 | 65 | 4.0 | |||||
| KBS PGH 75 | 75 | 3.5 | |||||
| KBS PGH 85 | 85 | 3.0 | |||||
| KBS PGH 95 | 95 | 2.7 | |||||
| KBS PGH 105 | 105 | 2.5 | |||||
KBS TOUR HYBRID PROTOTYPE J[{ |
|||||||
|
uKBS TOURvX`[ɋ߂zł
AuKBS TOURvyʉĂ܂B
̃ACAVtgƂ̂ȂijX[Yɂ邽߂ɐ܂ꂽA[eBeBpOt@CgVtgłB TIPa9.4mmłB |
|||||||
| Vtgލd | d(g) | q | gN | `bva(mm) | obga(mm) | ||
| KBS TOUR HYBRID PROTOTYPE 65(R) | 65.0 | 3.5 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 65(S) | 65.0 | 3.5 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 65(X) | 65.0 | 3.5 | 9.40 | 15.24 | |||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | `bva(mm) | obga(mm) | ||
| KBS TOUR HYBRID PROTOTYPE 75(R) | 75.0 | 3.2 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 75(S) | 75.0 | 3.2 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 75(X) | 75.0 | 3.2 | 9.40 | 15.24 | |||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | `bva(mm) | obga(mm) | ||
| KBS TOUR HYBRID PROTOTYPE 85(R) | 85.0 | 3.0 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 85(R+) | 85.0 | 3.0 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 85(S) | 85.0 | 3.0 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 85(S+) | 85.0 | 3.0 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 85(XS) | 85.0 | 3.0 | 9.40 | 15.24 | |||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | `bva(mm) | obga(mm) | ||
| KBS TOUR HYBRID PROTOTYPE 95(S+) | 95.0 | 2.7 | 9.40 | 15.24 | |||
| KBS TOUR HYBRID PROTOTYPE 95(XS) | 95.0 | 2.7 | 9.40 | 15.24 | |||
KBS TOUR HYBRIDX`[ |
|||||||
ACAKBSTOURVtgɂĂSt@[̕ɂ߂̃[eBeBpX`[VtgłB HYBRID([eBeB)NuɃX`[I邱ƂɂAVbĝy邱Ƃł܂BtbNXɂdʑтɕ܂(110g-130g)B
Tipa9.4mmłB |
|||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | `bva(mm) | obga(mm) | ||
| KBS TOUR HYBRID(R) | 100.0 | - | 2.6 | 9.40 | 15.24 | ||
| KBS TOUR HYBRID(S) | 105.0 | - | 2.4 | 9.40 | 15.24 | ||
| KBS TOUR HYBRID(X) | 110.0 | - | 2.2 | 9.40 | 15.24 | ||
EFbWpVtgꗗ
KBS WEDGE BK-PVD X`[ |
||||||||
Vtg̃Xebv茳`bvɂĈ̊ŋȂGlM[`BɗDꂽ\̗pAVbg̗͂悭{[ɓ`Ă܂BX[YȃtB[OcA[vɍD܂Ă܂B
eƃVbg̐m߂vC[̕ɂ߂łBubNPVDdグłB TIPa9mmłB Vtg37C`ł(JbgĎgp܂)B
|
||||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||||
| KBS WEDGE BK-PVD (R) | 110.0 | 2 | 15.24 | |||||
| KBS WEDGE BK-PVD (S) | 120.0 | 1.9 | 15.24 | |||||
| KBS WEDGE BK-PVD (X) | 130.0 | 1.8 | 15.24 | |||||
KBS 610 Wedge X`[ |
||||||||
S̓IɍivɂAXs}A߂̒eŃRg[鐫\サĂ܂B^tȃRfBVŁAmbN_EVbgIɑłĂVtgłB |
||||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||||
| KBS 610 Wedge (R) | 110.0 | - | - | 15.49 | ||||
| KBS 610 Wedge (S) | 120.0 | - | - | 15.49 | ||||
| KBS 610 Wedge (S+) | 125.0 | - | - | 15.49 | ||||
KBS Hi-Rev 2.0 X`[ |
||||||||
KBS HiReviVtgŁA|obNXsʂ܂Bɋ̒ZAv[`Ń{[~߂鐫\サĂ܂B |
||||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||||
| KBS Hi-Rev (R) | 115.0 | - | - | 15.24 | ||||
| KBS Hi-Rev (S) | 125.0 | - | - | 15.24 | ||||
| KBS Hi-Rev (X) | 135.0 | - | - | 15.24 | ||||
KBS Hi RevX`[ |
||||||||
| EFbWɂXsʂ𑝂₷߂ɊJꂽEFbWpfB obgd`bv_炩邽߂ɓƎ ͂ɂāA V[vȂȂݏoXsʂAbvB 115A125A135̂ȐdʂœKȏd`CXłB |
||||||||
| Vtgލd | d(g)
iJbgOj Jbg͖8-10gyȂ܂ |
q | gN | obga(mm) | ||||
| KBS Hi-Rev 115 | 115.0 | 撆 | 2.0 | 15.24 | ||||
| KBS Hi-Rev 125 | 125.0 | 撆 | 1.9 | 15.24 | ||||
| KBS Hi-Rev 135 | 135.0 | 撆 | 1.8 | 15.24 | ||||
̃f[^̓Vtg[J[\lłBВʂȂǂ̃Vtgf[^[̓Nu[J[\lɂĂ̂AقȂ邱Ƃ܂B
lCLO
2026/07/07-2026/08/03
[J[
hCo[
FW
[eBeB
ACA
EFbW
Xcƈē
IWwi
xƓł






