Vtg XybN VJOt@Cg
VJOt@Cg |
|
NCW[Ђ̐n̐lXݐЂVtg[J[ŁAnHݏo@ׂōxȃVtgłBnH炪|邽߁AY\{ƂȃVtgƂȂĂAY̏L`ϋɓIɍsĂ炸Amlm郁[J[ƌ܂BNCW[Vtg̃tB[OmĂɂ́Aɂ߂̃[J[łB Vtǧ镔ɃtbNX\L܂BObvɉBĂ܂B |
|
hCo[EtFAEFCEbhpVtgꗗ
VJOt@Cg ZingeriWK[j J[{ |
|||||||
![]() A}`AɂƂĐԂ́uԁvƁu^v͑傫ȉۑBZingeriWK[jVtǵÁuԁvƁu^v茳̑傫ȂȂƃgNɂ葝_Ȑv܂B
ȂƃgN̑傫Vtgṽfbg̓Xsʂ̑Vtg̖\B̃fbgVJOt@CgȂł͂̐vƃVtgZpōB [XsRg[̗ACpNgł݂̋ő\VtgɎdグ܂Bg邱ƂɂăXCO݂݂PɓĂALSt@[ɑΉu@̃VtgvƂׂKgVtg̓ołB TIP}ɂăVtg̐ς܂BtbNX1tbNXłAЂł͑}̒܂Bڂ̓tbNXڂi}̐wbh͐[Jbg܂jB |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| VJOt@Cg ZingeriWK[j4 MULTI | 47.0 | - | 14.80 | ||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| VJOt@Cg ZingeriWK[j5 MULTI | 57.0 | - | 14.90 | ||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| VJOt@Cg ZingeriWK[j6 MULTI | 64.0 | - | 15.20 | ||||
VJOt@Cg LEXIA LV[Y for DRIVER J[{ |
|||||||
![]() dʑѕʂɃvC[z肵Aƈ萫߂vC[ɍœKȃCibvĂ܂B
NVAuLV[Yv́AƓ̔SƂȂ芴ɂAԂ̊Ԃ̎ՂBĔAbvɌȂČ̍Ɛix~[ǧ炵Ă܂B Ő[eNmW[ɂĊJꂽevvOfނtOXō̗pA]vȐU}}ChȃCpNgƁAœKXs\ɂőƃRg[łB DL4R(`40m/s)yʃVtgEeJ[{̓AbvƃXLAbvڎwqEVjAAX[g DL5S(`44m/s)肵XBOƃ~[gɂAUՂɂ{[グAAbvڎwSt@[ DL6S(`46m/s)Q̑쐫Ɣ𗼗Bê}xAbv߂AX[gSt@[ DL6X(45m/sȏ)p[qb^[Č̍XBOoXƈ肵XseVtgB |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| DL4R | 46.0 | 5.5 | 14.60 | ||||
| DL5S | 54.0 | 5.6 | 14.80 | ||||
| DL6S | 63.0 | 4.6 | 15.30 | ||||
| DL6X | 65.0 | 4.4 | |||||
VJOt@Cg [v Bubble Weght SE J[{ |
|||||||
![]() \ŐlCfƂȂLOOP PROTOTYPE::BWVtg̐\ɍ߂p@łB
JE^[oXvɂwbhXs[hAbvƐVfނ̗̍pA`bvTCh̃Xs[hƉ鐻Zp琶ݏoeƔ\̊ĂB |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| R | 52.0 | 4.4 | |||||
| SR | 53.0 | ||||||
| S | |||||||
| SX | 54.0 | 4.3 | |||||
| X | 55.0 | ||||||
VJOt@Cg [v vg^CvLT J[{ |
|||||||
![]() Ǝ̃_utH[h@Zpɂ萶ݏo邵Ȃ芴ɂAœKȐԂƃV[vŐSn悢U₷炵Ă܂B
fACpNgŃ{[oe[vƎ̃tB[Oy݂B }ꂽXsʂƈSĒ@`bvTCh̑fȓ́AlXȃwbhƂ̑QłB |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| R | 55.0 | 4.7 | 15.00 | ||||
| SR | 56.0 | 4.6 | 15.00 | ||||
| S | 57.0 | 4.6 | 15.00 | ||||
| SX | 58.0 | 4.6 | 15.10 | ||||
| X | 59.0 | 4.5 | 15.10 | ||||
VJOt@Cg [v vg^CvLX J[{ |
|||||||
![]()
悢茳̂Ȃ芴ɂԂ̃xXgȃ^C~O₷ACpNgł̓{[z[hACpNgȍ~LOOPVtg̐^łuovŃ{[IɉĂ܂B
sb`nƃpnfނgݍ킹eHYBRIDvvOɂA~[ǧƔEtFAEFCL[vAbv炵Ăŏ㋉\VtgłB |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| SR | 67.0 | 3.6 | 15.40 | ||||
| S | 67.0 | 3.6 | 15.40 | ||||
| SX | 68.0 | 3.5 | 15.40 | ||||
| X | 69.0 | 3.4 | 15.40 | ||||
VJOt@Cg [v vg^CvJJ J[{ |
|||||||
![]() 60gdʍő̃Xs[hƔ\dĐvꂽVtgłB
|
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| R | 62.0 | 3.7 | 15.30 | ||||
| SR | 61.0 | 3.6 | 15.40 | ||||
| S | 62.0 | 3.5 | 15.40 | ||||
| SX | 63.0 | 3.4 | 15.40 | ||||
| X | 63.0 | 3.3 | 15.40 | ||||
VJOt@Cg [v vg^CvAI J[{ |
||||||||
![]() Q̔\Ƃ܂̗ǂŁAȗX̃v[[̍ŒfBX^XhւĂVJOt@Cg50gyʃVtgB
̃Xs[hAƒ@tB[OVȌyʃVtga܂B El{ɂ銪ƃVJOt@CgElɂ鐸x̍dグA~[g炷CpNgČĂ܂B |
||||||||
| Vtgލd | d(g) | q | gN | obga(mm) | ||||
| R | 50.0 | 4.2 | 15.00 | |||||
| SR | 51.0 | 4.2 | 15.00 | |||||
| S | 52.0 | 4.2 | 15.00 | |||||
VJOt@Cg [v vg^CvGK J[{ |
||||||||
![]() 荂]PROTOTYPE CL̔\ƉƂtB[OpȂA̗pJ[{fނVAS悤ȊԂƂȂ₩ȐUSnljdeVtgłB
|
||||||||
| Vtgލd | d(g) | q | gN | obga(mm) | ||||
| SR | 67.0 | 3.5 | 15.40 | |||||
| S | 68.0 | 3.4 | 15.50 | |||||
| SX | 68.0 | 3.3 | 15.50 | |||||
| X | 69.0 | 3.2 | 15.50 | |||||
VJOt@Cg [v vg^CvIP J[{ |
||||||||
![]() ̗pJ[{ޗ߂ČIAČ̍VtgVtg̊EvNjĂ܂B
ԕ[ɂĂ̒ǂԂɂA@Ă܂߂C悭U蔲㋉ҌVtgɎdオĂ܂BJo肵eĂB |
||||||||
| Vtgލd | d(g) | q | gN | obga(mm) | ||||
| S | 72.0 | 3.3 | 15.60 | |||||
| SX | 72.0 | 3.2 | 15.60 | |||||
| X | 73.0 | 3.2 | 15.60 | |||||
VJOt@Cg [v vg^CvH.D J[{ |
||||||||
![]()
Xs[hƃCpNg̍Č_uz[h@̗pꂽVtgłB
_uz[h@Ƃ́AꌤZpɂAԕobgɂē̂ȂA_EXCÑ^CpNgOɊJAXs[hőoĂ鐻@łB 茳̂芴Ԃ̊ɂ݂BVtg̓܂܃gD_E}s̖CpNg}邱Ƃł܂B _uz[h@̈Ԃ̓łACpNgtH[ł̋̃Xs[h̊Ă݂ĂB XXtbNX͎YƂȂĂ܂B |
||||||||
| Vtgލd | d(g) | q | gN | obga(mm) | ||||
| R | 55.0 | 4.9 | 15.00 | |||||
| SR | 55.0 | 4.8 | 15.00 | |||||
| S | 57.0 | 4.8 | 15.00 | |||||
| SX | 58.0 | 4.6 | 15.00 | |||||
| X | 59.0 | 4.5 | 15.10 | |||||
| XX | 60.0 | 4.5 | 15.20 | |||||
VJOt@Cg [v vg^CvCL J[{ |
|||||||
![]()
AX[gSt@[ɖmȓ炷A|IȉƐU蔲̂AX[g60gVtgłB
xdʂ~ǂAwbgXs[h𗎂ƂȂɖĂ`[jO{Ă܂B Ǝ̃_uz[h@ƁAwbhXs[h𗎂ƂAeiݏo`bvTCh̊vɂA}VEq[}҂̃eXgʂϗǍDȃVtgłB XXtbNX͎YƂȂĂ܂B |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| R | 63.0 | 4.0 | 15.30 | ||||
| SR | 64.0 | 3.9 | 15.40 | ||||
| S | 64.0 | 3.9 | 15.40 | ||||
| SX | 65.0 | 3.8 | 15.40 | ||||
| X | 65.0 | 3.7 | 15.40 | ||||
| XX | Y | ||||||
VJOt@Cg [v vg^CvBW J[{ |
||||||||
![]() BubbleV[YH.DV[Yl̃_uz[h@ɉyʉ{Ă܂B
g.cV[Y茳ɏdSuƂɂA{[̂܂ǂAڂɂΉ܂B Ǝ̃_uz[h@ɂA50Ȍdʂɂ炸AgNAyʉBCpNgł̂蕉wbhXs[ȟɌ܂ŗ}Ă̂ŁA|IȔ\AS҂狣Z҂܂ł̕LSt@[ɑ̊Ă܂B \tɊ߂ɁA45.5C`ȏ̃NuƂđg܂邱Ƃ߂Ă܂B |
||||||||
| Vtgލd | d(g) | q | gN | obga(mm) | ||||
| R | 51.0 | 4.4 | 15.00 | |||||
| SR | 53.0 | 4.4 | 15.00 | |||||
| S | 54.0 | 4.4 | 15.00 | |||||
| SX | 54.0 | 4.4 | 15.00 | |||||
| X | ||||||||
VJOt@Cg [v Bubble Light J[{ |
||||||||
Ax[WSt@[wbhXs[h40m/sɖȂVjAAfB[XSt@[ɖ̔炷40gVtgƂĐpvĂ܂B
Ŝ“Ȃ”Ȃ₩ɊȂAԂ̃^C~O₷ACpNgɌăXs[hĂo̊Ă܂B 40yʃVtgɂւ炸A蕉ƃgD_E̖dȃCpNgAVJOt@CgVtg̑㖼ƂȂuv̓ŁACɃtBjbV܂ŐU蔲Xs[hQ̔\VtgɎdオĂ܂B SSRtbNX͎YƂȂꍇ܂B |
||||||||
| Vtgލd | d(g) | q | gN | obga(mm) | ||||
| 5R | 43.0 | 4.9 | 14.60 | |||||
| 4R | 44.0 | 4.8 | 14.60 | |||||
| 3R | 44.0 | 4.7 | 14.70 | |||||
| 2R | 46.0 | 4.7 | 14.70 | |||||
| R | 46.0 | 4.6 | 14.80 | |||||
| SR | 47.0 | 4.5 | 14.80 | |||||
| S | 48.0 | 4.5 | 14.80 | |||||
tFAEFCEbhpVtgꗗ
VJOt@Cg LEXIA LV[Y for FairwayWood J[{ |
|||||
![]()
NVAkV[YhCo[VtgɃ}b`vɉA{[̏EƌCpNgݏoȂ߂BƓ̔SƂȂ芴̓xXgȃ^C~OݏoUՂo܂B
FL4R,5Šyʃ^Cv͍iƍeՂd̐VvB FL6S,X̓AX[g߂Rg[\ƁAUĂČ̍fȃVtgɂA肵čő_܂B |
|||||
| Vtgލd | d(g) | gN | obga(mm) | ||
| VJOt@Cg LEXIA LV[Y for FairwayWood (FL4R) | 48.0 | 4.3 | 14.80 | ||
| VJOt@Cg LEXIA LV[Y for FairwayWood (FL5S) | 56.0 | 4.3 | 15.10 | ||
| VJOt@Cg LEXIA LV[Y for FairwayWood (FL6S) | 66.0 | 4.3 | 15.30 | ||
| VJOt@Cg LEXIA LV[Y for FairwayWood (FL6X) | 67.0 | 4.2 | 15.40 | ||
VJOt@Cg [v vg^CvFWsix TS J[{ |
|||||||
![]() ]FWsixɔׂāA茳̍߂ɐݒ肷邱ƂŐԂł̊Ԃ₷Aԕ`bvTChɂ͍邱ƂŒiƍ|炸ɐUĂ܂B
ْ̍ŁułopxvuXsvurbOL[vĂVtgłB |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| VJOt@Cg [v vg^CvFWsix TS (R) | 65.0 | 3.5 | 15.30 | ||||
| VJOt@Cg [v vg^CvFWsix TS (SR) | 66.0 | 3.4 | 15.40 | ||||
| VJOt@Cg [v vg^CvFWsix TS (S) | 67.0 | 3.3 | |||||
| VJOt@Cg [v vg^CvFWsix TS (SX) | 68.0 | 3.2 | |||||
| VJOt@Cg [v vg^CvFWsix TS (X) | 3.1 | ||||||
VJOt@Cg [v vg^CvFW J[{ |
|||||||
![]()
ӎɃ{[gE^ԁhVtg̓ƔNj[vV[ỸtFAEFCEbhpVtg eB
yʊȂĉ艞ɉAœKȑłoƃXsʂɂőƂƂɁA_ő_tFAEFCEbhp50g㔼VtgłB ̎ƌɂA{[gE^ԁhVtg̓oX|CgɂVtgłB Ԃ̃^C~O₷茳̂Ȃ₩ɉA[̃I[g}`bNȑɂAtFAEFCEbhƂĂSt@[̕łA{[E₷A͋eݏo₷ȂĂ܂B PROTOTYPE :: BWAH.DhCo[pVtg̗ɂΉĂ܂B |
|||||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| [v vg^CvFWfive (R) | 55.0 | 4.3 | 14.90 | ||||
| [v vg^CvFWfive (SR) | 55.0 | 4.3 | 14.90 | ||||
| [v vg^CvFWfive (S) | 56.0 | 4.3 | 14.90 | ||||
| [v vg^CvFWfive (SX) | 57.0 | 4.2 | 14.90 | ||||
| [v vg^CvFWfive (X) | 58.0 | 4.2 | 15.00 | ||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| VJOt@Cg [v vg^CvFWsix TS (R) | 65.0 | 3.5 | 15.30 | ||||
| VJOt@Cg [v vg^CvFWsix TS (SR) | 66.0 | 3.4 | 15.40 | ||||
| VJOt@Cg [v vg^CvFWsix TS (S) | 67.0 | 3.3 | |||||
| VJOt@Cg [v vg^CvFWsix TS (SX) | 68.0 | 3.2 | |||||
| VJOt@Cg [v vg^CvFWsix TS (X) | 3.1 | ||||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| [v vg^CvFWsix (SR) | 68.0 | 3.5 | 15.60 | ||||
| [v vg^CvFWsix (S) | 69.0 | 3.4 | 15.60 | ||||
| [v vg^CvFWsix (SX) | 70.0 | 3.3 | 15.60 | ||||
| [v vg^CvFWsix (X) | 70.0 | 3.2 | 15.60 | ||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| [v vg^CvFWseven (S) | 76.0 | 3.4 | 15.90 | ||||
| [v vg^CvFWseven (SX) | 76.0 | 3.3 | 15.90 | ||||
| [v vg^CvFWseven (X) | 77.0 | 3.2 | 15.90 | ||||
[eBeBpVtgꗗ
VJOt@Cg LEXIA LV[Y for DRIVER J[{ |
|||||||
![]() dʑѕʂɃvC[z肵Aƈ萫߂vC[ɍœKȃCibvĂ܂B
NVAuLV[Yv́AƓ̔SƂȂ芴ɂAԂ̊Ԃ̎ՂBĔAbvɌȂČ̍Ɛix~[ǧ炵Ă܂B Ő[eNmW[ɂĊJꂽevvOfނtOXō̗pA]vȐU}}ChȃCpNgƁAœKXs\ɂőƃRg[łB DL4R(`40m/s)yʃVtgEeJ[{̓AbvƃXLAbvڎwqEVjAAX[g DL5S(`44m/s)肵XBOƃ~[gɂAUՂɂ{[グAAbvڎwSt@[ DL6S(`46m/s)Q̑쐫Ɣ𗼗Bê}xAbv߂AX[gSt@[ DL6X(45m/sȏ)p[qb^[Č̍XBOoXƈ肵XseVtgB |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| HL5 | 57.0 | 5.8 | 14.60 | ||||
| HL6 | 66.0 | 5.1 | 14.80 | ||||
| HL7 | 75.0 | 4.7 | 15.00 | ||||
| HL8 | 86.0 | 3.4 | 15.40 | ||||
VJOt@Cg [v hybrid J[{ |
|||||||
vC[̃p[ƐԂ̓ɍłœKȔ炷“ANeBuZVOt[Zp”ɂALOOPVtgƓȒeȂKȑłopxƍœKȃXsʃRg[\łB Sn悢USnŃ_CNgɃ^[Qbg_\Ƒ쐫VtgɎdオĂ܂B ]vȋ}ŕȂfȃtB[OĂ܂B TIPa9.0mmłB |
|||||||
| Vtgލd | d(g) | gN | obga(mm) | ||||
| VJOt@Cg [v hybrid 60(R) | 59.0 | 3.6 | 15.30 | ||||
| VJOt@Cg [v hybrid 70(SR) | 74.0 | 4.5 | 15.00 | ||||
| VJOt@Cg [v hybrid 70(S) | 78.0 | 4.2 | 15.20 | ||||
| VJOt@Cg [v hybrid 80(S) | 84.0 | 3.2 | 15.40 | ||||
| VJOt@Cg [v hybrid 80(SX) | 86.0 | 3.2 | 15.40 | ||||
| VJOt@Cg [v hybrid 90(S) | 91.0 | 3.2 | 15.60 | ||||
| VJOt@Cg [v hybrid 90(SX) | 95.0 | 3.1 | 15.60 | ||||
| VJOt@Cg [v hybrid 90(X) | 96.0 | 3.0 | 15.70 | ||||
| VJOt@Cg [v hybrid 100(X) | 101.0 | 2.8 | 16.10 | ||||
[eBeBEACAEEFbWpVtgꗗ
VJOt@Cg LEXIA IRON iACA EFbWpj J[{ |
|||||||
dʑѕ1tbNX(S)̃VtgŁAOE~hԎ(5-7)̍e\LTƁAV[gԎ(8-PW)̖\ƈ萫\HV2ނ̃Vtgō\܂B
\bhȑŋƔ\̗ڎwĊJ܂B IL790gdʂ̃X`[Vtg̃tB[OȂA70g̏dʂɂJyʂ܂B |
|||||||
| Vtgލd | d(g) | q | gN | obga(mm) | |||
| VJOt@Cg LEXIA IRON IL5LT J[{ | 53.0 | - | - | 14.60 | |||
| VJOt@Cg LEXIA IRON IL5HV J[{ | 55.0 | ||||||
| VJOt@Cg LEXIA IRON IL6LT J[{ | 63.0 | 14.70 | |||||
| VJOt@Cg LEXIA IRON IL6HV J[{ | 66.0 | ||||||
̃f[^̓Vtg[J[\lłBВʂȂǂ̃Vtgf[^[̓Nu[J[\lɂĂ̂AقȂ邱Ƃ܂B
lCLO
2026/07/07-2026/08/03
[J[
hCo[
FW
[eBeB
ACA
EFbW
Xcƈē
IWwi
xƓł





















